PPWS Case Lawyer Payments Amount Paid List Print Date : 11/24/2024 | PPWS No. | Adviser Name | Branch | Court Settlement Fee | Cheque Date | Cheque# | Paid Amount |
---|
550 | Dr.P.Vijaya Chander Reddy | Warangal | Legal Fee | 11/06/2023 | 596842 | 40000.00 |
550 | Dr.P.Vijaya Chander Reddy | Warangal | Final Court Settlement | 11/06/2023 | 596841 | 440000.00 |
604 | Dr.P.Parijatha | MIRYALAGUDA | Final Court Settlement | 14/06/2022 | 702947 | 227042.00 |
834 | Dr.Keshava Anvesh | KORUTLA | Out of Court Settlement | 06/12/2022 | 596788 | 125000.00 |
933 | Dr.Ajay Sarda | ZAHEERABAD | Final Court Settlement | 21/03/2020 | 859106 | 200000.00 |
1031 | Dr Sandhya Rani | SHADNAGAR | Out Of Court Settlement | 22/11/2021 | 702894 | 75000.00 |
2339 | Dr.B.Vijaya Bhaskar | RAMAGUNDAM | Final Court Settlement | 04/06/2022 | 702943 | 500000.00 |
2472 | Tanvir Hospital | HYD-NORTH | Legal Fee | 05/01/2022 | 702908 | 20000.00 |
2472 | Tanvir Hospital | HYD-NORTH | Legal Fee | 01/03/2021 | 749393 | 25000.00 |
2676 | Dr.Imtiaz Ahmed | HYD-CITY | Final Court Settlement | 20/07/2019 | 162105 | 202500.00 |
2678 | Dr.Shanker Lal Lahoti | MANCHERIAL | Legal Fee | 13/01/2022 | 702904 | 70000.00 |
2678 | Dr.Shanker Lal DD Registrar | MANCHERIAL | TS Consumer District Court | 09/02/2022 | 702917 | 110000.00 |
2699 | Dr.K.P.V.N.Murthy | Neelagiri | Legal Fee | 16/02/2023 | 596810 | 45000.00 |
2796 | Dr.Asha Rani | HYD-EAST | Out of Court Settlement | 07/04/2022 | 702928 | 100000.00 |
4223 | Dr.K.Sucharitha | Neelagiri | Legal Fee | 16/02/2023 | 596809 | 45000.00 |
4955 | Dr.Sai Prasad | Karimnagar | Legal Fee | 05/07/2023 | 596850 | 15000.00 |
5560 | Dr.P.Dasharatham | WARANGAL | Final Court Settlement | 01/01/2022 | 702905 | 99845.00 |
5648 | Dr.Kiran Paryani | HYD-AIRPORT | Final Court Settlement | 31/10/2018 | 958370 | 500000.00 |
6098 | Dr.V.Janaki | Charminar | Final Court Settlement | 18/10/2022 | 702847 | 250000.00 |
6392 | Dr.V.Sri Prakash | Kukatpally | Legal Fee | 13/07/2023 | 596852 | 15000.00 |
6461 | Dr.E.Rajesh Kumar | HYD-CITY | Out of Court Settlement | 17/12/2022 | 596793 | 250000.00 |
Total Records Found : 21 Total Amount Paid ₹ : 3354387